Balance

Balance
Analytical balance

Analytical balance ABJ 120-4NM, 

  • Weighing capacity [Max] | 120 g
  • Readability [d] | 0,0001 g
  • Units | g, mg, ct
  • Linearity | ± 0,0003 g
  • Reproducibility | 0,0002 g
  • Stabilization time | 3 s
  • USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg
  • Interfaces | RS-232 (optional)
  • Adjustment options | Internal calibration (automatic), Adjusting with internal weight (manual)

https://www.kern-sohn.com/cosmoshop/default/pixServer/produktdatenauszug/Einzelprospekte/SL_ABJ-120-4NM_fr.pdf

Marque Référence fabricant Modèle
Kern ABJ 120-4NM Analytical balance
Fiches produit
0
Aucun document n'est disponible.
1 400 € HT
1 050 € HT
Déclassé - Neuf
1

Balance
Analytical balance

Analytical balance ABJ 220-4NM 

  • Weighing capacity [Max] | 220 g
  • Readability [d] | 0,0001 g
  • Units | g, mg, ct
  • Linearity | ± 0,0003 g
  • Reproducibility | 0,0002 g
  • Stabilization time | 3 s
  • USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg
Marque Référence fabricant Modèle
Kern ABJ 220-4NM Analytical balance
Fiches produit
1
1 500 € HT
1 125 € HT
Déclassé - Neuf
1

Balance
Analytical balance

Analytical balance ABJ 320-4NM, 

  • Weighing capacity [Max] | 320 g
  • Readability [d] | 0,0001 g
  • Units | g, mg, ct
  • Linearity | ± 0,0003 g
  • Reproducibility | 0,0002 g
  • Stabilization time | 3 s
  • USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg
  • Interfaces | RS-232 (optional)
  • Adjustment options | Internal calibration (automatic), Adjusting with internal weight (manual)

https://www.kern-sohn.com/cosmoshop/default/pixServer/produktdatenauszug/Einzelprospekte/SL_ABJ-320-4NM_fr.pdf

Marque Référence fabricant Modèle
Kern ABJ 320-4NM Analytical balance
Fiches produit
1
1 700 € HT
1 275 € HT
Déclassé - Neuf
1

Balance
Analytical balance

Analytical balance ABJ 80-4NM,

  • Weighing capacity [Max] | 82 g
  • Readability [d] | 0,0001 g
  • Units | g, mg
  • Linearity | ± 0,0003 g
  • Reproducibility | 0,0002 g
  • Stabilization time | 3 s
  • USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg
  • Interfaces | RS-232 (optional)
  • Adjustment options | Internal calibration (automatic), Adjusting with internal weight (manual)

https://www.kern-sohn.com/cosmoshop/default/pixServer/produktdatenauszug/Einzelprospekte/SL_ABJ-80-4NM_fr.pdf

Marque Référence fabricant Modèle
Kern ABJ 80-4NM Analytical balance
Fiches produit
1
1 300 € HT
975 € HT
Déclassé - Neuf
1

Balance
Analytical balance

Analytical balance ABS 120-4N

  • Weighing capacity [Max] | 120 g
  • Readability [d] | 0,0001 g
  • Units | g, mg, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, oz, tl (Cn), mom
  • Linearity | ± 0,0003 g
  • Reproducibility | 0,0002 g
  • Stabilization time | 3 s
  • USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg
  • Interfaces | RS-232 (optional)
  • Adjustment options | Adjusting with external weight

https://www.kern-sohn.com/cosmoshop/default/pixServer/produktdatenauszug/Einzelprospekte/SL_ABS-120-4N_fr.pdf

Marque Référence fabricant Modèle
Kern ABS 120-4N Analytical balance
Fiches produit
1
1 300 € HT
975 € HT
Déclassé - Neuf
1

Balance
Analytical balance

Analytical balance ABS 220-4N, 

  • Weighing capacity [Max] | 220 g
  • Readability [d] | 0,0001 g
  • Units | g, mg, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, oz, tl (Cn), mom
  • Linearity | ± 0,0003 g
  • Reproducibility | 0,0002 g
  • Stabilization time | 3 s
  • USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg
  • Interfaces | RS-232 (optional)
  • Adjustment options | Adjusting with external weight

https://www.kern-sohn.com/cosmoshop/default/pixServer/produktdatenauszug/Einzelprospekte/SL_ABS-220-4N_fr.pdf

Marque Référence fabricant Modèle
Kern ABS 220-4N Analytical balance
Fiches produit
1
1 400 € HT
1 050 € HT
Déclassé - Neuf
1

Balance
Analytical balance

Analytical balance ABS 320-4N,

  • Weighing capacity [Max] | 320 g
  • Readability [d] | 0,0001 g
  • Units | g, mg, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, oz, tl (Cn), mom
  • Linearity | ± 0,0003 g
  • Reproducibility | 0,0002 g
  • Stabilization time | 3 s
  • USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg
  • Interfaces | RS-232 (optional)
  • Adjustment options | Adjusting with external weight

https://www.kern-sohn.com/cosmoshop/default/pixServer/produktdatenauszug/Einzelprospekte/SL_ABS-320-4N_fr.pdf

Marque Référence fabricant Modèle
Kern ABS 320-4N Analytical balance
Fiches produit
1
1 600 € HT
1 200 € HT
Déclassé - Neuf
1

Balance
Analytical balance,

Analytical balance ABS 80-4N

  • Weighing capacity [Max] | 80 g
  • Readability [d] | 0,0001 g
  • Units | g, mg, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, oz, tl (Cn), mom
  • Linearity | ± 0,0003 g
  • Reproducibility | 0,0002 g
  • Stabilization time | 3 s
  • USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg
  • Interfaces | RS-232 (optional)
  • Adjustment options | Adjusting with external weight

https://www.kern-sohn.com/cosmoshop/default/pixServer/produktdatenauszug/Einzelprospekte/SL_ABS-80-4N_fr.pdf

Marque Référence fabricant Modèle
Kern ABS 80-4N Analytical balance,
Fiches produit
1
1 200 € HT
900 € HT
Déclassé - Neuf
1

Balance
Precision balance,

Precision balance (SG) EWJ 300-3,

  • Weighing capacity [Max] | 300 g
  • Readability [d] | 0,001 g
  • Units | g, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, ffa, tol, m
  • Linearity | ± 0,005 g
  • Reproducibility | 0,003 g
  • Stabilization time | 2 s
  • USP Minimum weight of sample (k = 2, U = 0.1%) | 6 g
  • Interfaces | RS-232 standard, Bluetooth BTC (v2.0) (optional, factory), Bluetooth BLE (v4.0) (optional, factory), USB-Device
  • Adjustment options | Internal calibration (automatic)

https://www.kern-sohn.com/cosmoshop/default/pixServer/produktdatenauszug/Einzelprospekte/SL_EWJ-300-3_fr.pdf

Marque Référence fabricant Modèle
Kern EWJ 300-3 Precision balance,
Fiches produit
1
600 € HT
450 € HT
Déclassé - Neuf
1

Balance
Lab Balance 1100 g_ 1 mg

Sécurita Milligram Balance avec ajustement interne 1 mg

Eliminez les risques avec les systèmes de sécurisation des pesées intégrés Secura®. Avec les balances Secura®, vous avez l'assurance d'avoir tout fait correctement lors de votre process de pesée. Le système de monitoring contrôle en permanence que la balance est bien à niveau, que le calibrage/ajustage a bien été effectué et que la pesée en cours répond aux exigences de l'USP41. Les protocoles de pesage mémorisés et l'entrée d'identifiants pour vos pesées garantissent une traçabilité à 100% de vos opérations.

Marque Référence fabricant Modèle
Sartorius SECURA1103-1S Lab Balance 1100 g_ 1 mg
2 910 € HT
Comme Neuf
1
Type d'équipement
Prix
Marque
Années
État
Origine
Date de disponibilité
Localisation